How do these districts compare?
| Metric | Banning Unified | Elk Grove Unified |
|---|---|---|
| Location | Banning, California | Elk Grove, California |
| Total Enrollment | 4,376 | 62,061 |
| Number of Schools | 9 | 67 |
| Student:Teacher Ratio | 21.4:1 | 22.9:1 |
Spending
| Metric | Banning Unified | Elk Grove Unified |
|---|---|---|
| Per-Pupil Expenditure | $19,947 | $16,975 |
| Federal Revenue | 21.1% | 12.2% |
| State Revenue | 58.1% | 65.7% |
| Local Revenue | 20.7% | 22.1% |
Banning Unified
Federal State Local
Elk Grove Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Banning Unified | Elk Grove Unified |
|---|---|---|
| White | 9.2% | 15.1% |
| African American | 7.0% | 10.3% |
| Hispanic or Latino | 74.3% | 29.6% |
| Asian | 3.7% | 33.5% |
| American Indian / Alaska Native | 2.4% | 0.3% |
| Pacific Islander | 0.2% | 2.1% |
| Multiracial | 3.1% | 9.1% |
| Free/Reduced Lunch | 77.7% | 40.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Banning Unified | Elk Grove Unified |
|---|---|---|
| AP Courses Offered | 8 | 132 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 316.4:1 | 525.9:1 |
| Chronic Absenteeism | 60.2% | 34.9% |
School Types
Banning Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Elk Grove Unified
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.