How do these districts compare?
| Metric | Bakersfield City | Long Beach Unified |
|---|---|---|
| Location | Bakersfield, California | Long Beach, California |
| Total Enrollment | 28,835 | 65,554 |
| Number of Schools | 44 | 82 |
| Student:Teacher Ratio | 21.6:1 | 24.7:1 |
Spending
| Metric | Bakersfield City | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $18,394 | $19,558 |
| Federal Revenue | 15.7% | 15.4% |
| State Revenue | 77.8% | 60.1% |
| Local Revenue | 6.5% | 24.5% |
Bakersfield City
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Bakersfield City | Long Beach Unified |
|---|---|---|
| White | 7.6% | 11.8% |
| African American | 7.8% | 12.3% |
| Hispanic or Latino | 82.2% | 58.9% |
| Asian | 1.0% | 10.0% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.1% | 0.9% |
| Multiracial | 1.0% | 5.9% |
| Free/Reduced Lunch | 82.4% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Bakersfield City | Long Beach Unified |
|---|---|---|
| AP Courses Offered | — | 191 |
| Schools with AP | 0 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 564.7:1 |
| Chronic Absenteeism | 58.4% | 43.3% |
School Types
Bakersfield City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.