How do these districts compare?
| Metric | Baden Academy CS | Commonwealth Charter Academy CS |
|---|---|---|
| Location | Baden, Pennsylvania | Harrisburg, Pennsylvania |
| Total Enrollment | 586 | 20,355 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 15:1 | 17.4:1 |
Spending
| Metric | Baden Academy CS | Commonwealth Charter Academy CS |
|---|---|---|
| Per-Pupil Expenditure | $16,674 | $16,959 |
| Federal Revenue | 11.8% | 12.1% |
| State Revenue | 0.9% | 0.1% |
| Local Revenue | 87.3% | 87.7% |
Baden Academy CS
Federal State Local
Commonwealth Charter Academy CS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Baden Academy CS | Commonwealth Charter Academy CS |
|---|---|---|
| White | 55.8% | 57.5% |
| African American | 26.5% | 15.4% |
| Hispanic or Latino | 3.7% | 17.9% |
| Asian | 0.0% | 1.0% |
| American Indian / Alaska Native | 0.2% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 13.8% | 7.6% |
| Free/Reduced Lunch | 61.4% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Baden Academy CS | Commonwealth Charter Academy CS |
|---|---|---|
| AP Courses Offered | — | 11 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 593:1 | 792.4:1 |
| Chronic Absenteeism | 16.9% | — |
School Types
Baden Academy CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Commonwealth Charter Academy CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.