How do these districts compare?
| Metric | Avon Local | Columbus City Schools District |
|---|---|---|
| Location | Avon, Ohio | Columbus, Ohio |
| Total Enrollment | 4,583 | 45,338 |
| Number of Schools | 5 | 117 |
| Student:Teacher Ratio | 24.3:1 | 17.6:1 |
Spending
| Metric | Avon Local | Columbus City Schools District |
|---|---|---|
| Per-Pupil Expenditure | $13,903 | $22,434 |
| Federal Revenue | 7.5% | 18.9% |
| State Revenue | 19.3% | 19.7% |
| Local Revenue | 73.2% | 61.4% |
Avon Local
Federal State Local
Columbus City Schools District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Avon Local | Columbus City Schools District |
|---|---|---|
| White | 78.8% | 18.9% |
| African American | 3.4% | 52.2% |
| Hispanic or Latino | 8.6% | 18.1% |
| Asian | 4.4% | 2.5% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.8% | 7.9% |
| Free/Reduced Lunch | 9.2% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Avon Local | Columbus City Schools District |
|---|---|---|
| AP Courses Offered | 18 | 68 |
| Schools with AP | 1 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 443.6:1 | 377.7:1 |
| Chronic Absenteeism | 13.2% | 68.4% |
School Types
Avon Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.