How do these districts compare?
| Metric | Austintown Local Schools | Olentangy Local |
|---|---|---|
| Location | Youngstown, Ohio | Lewis Center, Ohio |
| Total Enrollment | 4,105 | 23,281 |
| Number of Schools | 4 | 27 |
| Student:Teacher Ratio | 18:1 | 20.8:1 |
Spending
| Metric | Austintown Local Schools | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $12,940 | $16,456 |
| Federal Revenue | 16.1% | 8.5% |
| State Revenue | 43.1% | 9.9% |
| Local Revenue | 40.9% | 81.6% |
Austintown Local Schools
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Austintown Local Schools | Olentangy Local |
|---|---|---|
| White | 68.6% | 59.2% |
| African American | 14.3% | 5.9% |
| Hispanic or Latino | 8.6% | 5.3% |
| Asian | 0.6% | 22.6% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.6% | 6.8% |
| Free/Reduced Lunch | 49.6% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Austintown Local Schools | Olentangy Local |
|---|---|---|
| AP Courses Offered | — | 96 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 395.8:1 | 515.7:1 |
| Chronic Absenteeism | 34.8% | 14.2% |
School Types
Austintown Local Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.