Aurora Joint District No. 28 of the counties of Adams and A vs Peyton School District No. 23 in the county of El Paso and
How do these districts compare?
| Metric | Aurora Joint District No. 28 of the counties of Adams and A | Peyton School District No. 23 in the county of El Paso and |
|---|---|---|
| Location | AURORA, Colorado | PEYTON, Colorado |
| Total Enrollment | 38,135 | 600 |
| Number of Schools | 61 | 5 |
| Student:Teacher Ratio | 19.4:1 | 14.3:1 |
Spending
| Metric | Aurora Joint District No. 28 of the counties of Adams and A | Peyton School District No. 23 in the county of El Paso and |
|---|---|---|
| Per-Pupil Expenditure | $19,113 | $14,376 |
| Federal Revenue | 12.5% | 12.0% |
| State Revenue | 41.1% | 58.5% |
| Local Revenue | 46.4% | 29.6% |
Aurora Joint District No. 28 of the counties of Adams and A
Federal State Local
Peyton School District No. 23 in the county of El Paso and
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Aurora Joint District No. 28 of the counties of Adams and A | Peyton School District No. 23 in the county of El Paso and |
|---|---|---|
| White | 11.4% | 76.0% |
| African American | 16.8% | 2.2% |
| Hispanic or Latino | 59.6% | 16.0% |
| Asian | 4.8% | 0.5% |
| American Indian / Alaska Native | 0.7% | 0.0% |
| Pacific Islander | 0.9% | 0.3% |
| Multiracial | 5.8% | 5.0% |
| Free/Reduced Lunch | 69.6% | 17.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Aurora Joint District No. 28 of the counties of Adams and A | Peyton School District No. 23 in the county of El Paso and |
|---|---|---|
| AP Courses Offered | 42 | 2 |
| Schools with AP | 6 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 331.4:1 | 215.3:1 |
| Chronic Absenteeism | — | — |
School Types
Aurora Joint District No. 28 of the counties of Adams and A
Regular Schools 0
Charter Schools 12
Magnet Schools 0
Title I Schools 0
Peyton School District No. 23 in the county of El Paso and
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.