Aspen School District No. 1 in the county of Pitkin and Sta vs School District No. 1 in the county of Denver and State of C
How do these districts compare?
| Metric | Aspen School District No. 1 in the county of Pitkin and Sta | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| Location | ASPEN, Colorado | DENVER, Colorado |
| Total Enrollment | 1,572 | 87,883 |
| Number of Schools | 5 | 203 |
| Student:Teacher Ratio | 11.8:1 | 14.5:1 |
Spending
| Metric | Aspen School District No. 1 in the county of Pitkin and Sta | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| Per-Pupil Expenditure | $43,632 | $19,296 |
| Federal Revenue | 1.6% | 12.8% |
| State Revenue | 9.3% | 16.8% |
| Local Revenue | 89.1% | 70.4% |
Aspen School District No. 1 in the county of Pitkin and Sta
Federal State Local
School District No. 1 in the county of Denver and State of C
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Aspen School District No. 1 in the county of Pitkin and Sta | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| White | 80.1% | 21.0% |
| African American | 0.3% | 13.5% |
| Hispanic or Latino | 15.3% | 56.8% |
| Asian | 2.6% | 2.6% |
| American Indian / Alaska Native | 0.3% | 0.6% |
| Pacific Islander | 0.5% | 0.9% |
| Multiracial | 1.0% | 4.6% |
| Free/Reduced Lunch | — | 60.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Aspen School District No. 1 in the county of Pitkin and Sta | School District No. 1 in the county of Denver and State of C |
|---|---|---|
| AP Courses Offered | 2 | 208 |
| Schools with AP | 1 | 28 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 300:1 | 337:1 |
| Chronic Absenteeism | — | 48.0% |
School Types
Aspen School District No. 1 in the county of Pitkin and Sta
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
School District No. 1 in the county of Denver and State of C
Regular Schools 0
Charter Schools 56
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.