How do these districts compare?
| Metric | Ashwaubenon School District | Madison Metropolitan School District |
|---|---|---|
| Location | Green Bay, Wisconsin | Madison, Wisconsin |
| Total Enrollment | 3,215 | 25,237 |
| Number of Schools | 5 | 53 |
| Student:Teacher Ratio | 16.1:1 | 11.9:1 |
Spending
| Metric | Ashwaubenon School District | Madison Metropolitan School District |
|---|---|---|
| Per-Pupil Expenditure | $15,390 | $20,303 |
| Federal Revenue | 11.1% | 9.0% |
| State Revenue | 26.3% | 18.4% |
| Local Revenue | 62.6% | 72.6% |
Ashwaubenon School District
Federal State Local
Madison Metropolitan School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ashwaubenon School District | Madison Metropolitan School District |
|---|---|---|
| White | 72.3% | 37.8% |
| African American | 3.4% | 19.9% |
| Hispanic or Latino | 8.8% | 24.9% |
| Asian | 3.9% | 6.7% |
| American Indian / Alaska Native | 2.0% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 9.5% | 10.3% |
| Free/Reduced Lunch | 30.5% | 44.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ashwaubenon School District | Madison Metropolitan School District |
|---|---|---|
| AP Courses Offered | 10 | 79 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 363:1 | 276.3:1 |
| Chronic Absenteeism | 14.9% | 41.6% |
School Types
Ashwaubenon School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Madison Metropolitan School District
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.