How do these districts compare?
| Metric | Ashtabula Area City | Columbus City Schools District |
|---|---|---|
| Location | Ashtabula, Ohio | Columbus, Ohio |
| Total Enrollment | 3,047 | 45,338 |
| Number of Schools | 7 | 117 |
| Student:Teacher Ratio | 19:1 | 17.6:1 |
Spending
| Metric | Ashtabula Area City | Columbus City Schools District |
|---|---|---|
| Per-Pupil Expenditure | $17,003 | $22,434 |
| Federal Revenue | 24.8% | 18.9% |
| State Revenue | 49.0% | 19.7% |
| Local Revenue | 26.2% | 61.4% |
Ashtabula Area City
Federal State Local
Columbus City Schools District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ashtabula Area City | Columbus City Schools District |
|---|---|---|
| White | 52.7% | 18.9% |
| African American | 6.6% | 52.2% |
| Hispanic or Latino | 22.5% | 18.1% |
| Asian | 0.3% | 2.5% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 17.7% | 7.9% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ashtabula Area City | Columbus City Schools District |
|---|---|---|
| AP Courses Offered | 3 | 68 |
| Schools with AP | 1 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 401.5:1 | 377.7:1 |
| Chronic Absenteeism | 45.1% | 68.4% |
School Types
Ashtabula Area City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.