How do these districts compare?
| Metric | Arts Academy Elementary CS | Commonwealth Charter Academy CS |
|---|---|---|
| Location | Allentown, Pennsylvania | Harrisburg, Pennsylvania |
| Total Enrollment | 414 | 20,355 |
| Number of Schools | 1 | 1 |
| Student:Teacher Ratio | 11.5:1 | 17.4:1 |
Spending
| Metric | Arts Academy Elementary CS | Commonwealth Charter Academy CS |
|---|---|---|
| Per-Pupil Expenditure | $17,985 | $16,959 |
| Federal Revenue | 16.0% | 12.1% |
| State Revenue | 1.0% | 0.1% |
| Local Revenue | 83.0% | 87.7% |
Arts Academy Elementary CS
Federal State Local
Commonwealth Charter Academy CS
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Arts Academy Elementary CS | Commonwealth Charter Academy CS |
|---|---|---|
| White | 0.0% | 57.5% |
| African American | 18.6% | 15.4% |
| Hispanic or Latino | 81.4% | 17.9% |
| Asian | 0.0% | 1.0% |
| American Indian / Alaska Native | 0.0% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.0% | 7.6% |
| Free/Reduced Lunch | 75.6% | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Arts Academy Elementary CS | Commonwealth Charter Academy CS |
|---|---|---|
| AP Courses Offered | — | 11 |
| Schools with AP | 0 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 425:1 | 792.4:1 |
| Chronic Absenteeism | 29.4% | — |
School Types
Arts Academy Elementary CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Commonwealth Charter Academy CS
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.