How do these districts compare?
| Metric | Appoquinimink School District | Delmar School District |
|---|---|---|
| Location | Odessa, Delaware | Delmar, Delaware |
| Total Enrollment | 12,804 | 1,427 |
| Number of Schools | 20 | 2 |
| Student:Teacher Ratio | 14.4:1 | 20.7:1 |
Spending
| Metric | Appoquinimink School District | Delmar School District |
|---|---|---|
| Per-Pupil Expenditure | $21,233 | $12,331 |
| Federal Revenue | 8.9% | 12.8% |
| State Revenue | 62.3% | 68.3% |
| Local Revenue | 28.9% | 18.9% |
Appoquinimink School District
Federal State Local
Delmar School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Appoquinimink School District | Delmar School District |
|---|---|---|
| White | 42.1% | 56.8% |
| African American | 28.4% | 18.9% |
| Hispanic or Latino | 10.4% | 13.7% |
| Asian | 12.0% | 3.5% |
| American Indian / Alaska Native | 0.5% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.4% | 6.7% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Appoquinimink School District | Delmar School District |
|---|---|---|
| AP Courses Offered | 50 | 6 |
| Schools with AP | 3 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 476.5:1 | 544.3:1 |
| Chronic Absenteeism | 17.1% | 25.1% |
School Types
Appoquinimink School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Delmar School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.