How do these districts compare?
| Metric | Ansonia School District | Waterbury School District |
|---|---|---|
| Location | Ansonia, Connecticut | Waterbury, Connecticut |
| Total Enrollment | 2,332 | 18,701 |
| Number of Schools | 4 | 29 |
| Student:Teacher Ratio | 14.2:1 | 14.3:1 |
Spending
| Metric | Ansonia School District | Waterbury School District |
|---|---|---|
| Per-Pupil Expenditure | $23,532 | $20,476 |
| Federal Revenue | 12.7% | 12.6% |
| State Revenue | 53.5% | 63.9% |
| Local Revenue | 33.7% | 23.5% |
Ansonia School District
Federal State Local
Waterbury School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ansonia School District | Waterbury School District |
|---|---|---|
| White | 22.3% | 9.2% |
| African American | 21.6% | 20.3% |
| Hispanic or Latino | 49.4% | 64.3% |
| Asian | 2.0% | 1.6% |
| American Indian / Alaska Native | 0.2% | 0.4% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 4.5% | 4.1% |
| Free/Reduced Lunch | 55.4% | 75.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ansonia School District | Waterbury School District |
|---|---|---|
| AP Courses Offered | 8 | 39 |
| Schools with AP | 1 | 5 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 488.6:1 | 392:1 |
| Chronic Absenteeism | 21.6% | 34.9% |
School Types
Ansonia School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Waterbury School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.