How do these districts compare?
| Metric | Anoka-Hennepin School District | Minnesota New Country School |
|---|---|---|
| Location | ANOKA, Minnesota | HENDERSON, Minnesota |
| Total Enrollment | 38,590 | 213 |
| Number of Schools | 50 | 2 |
| Student:Teacher Ratio | 13.9:1 | 10.6:1 |
Spending
| Metric | Anoka-Hennepin School District | Minnesota New Country School |
|---|---|---|
| Per-Pupil Expenditure | $16,817 | $29,343 |
| Federal Revenue | 10.5% | 5.7% |
| State Revenue | 66.0% | 89.8% |
| Local Revenue | 23.5% | 4.5% |
Anoka-Hennepin School District
Federal State Local
Minnesota New Country School
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Anoka-Hennepin School District | Minnesota New Country School |
|---|---|---|
| White | 52.2% | 93.5% |
| African American | 18.3% | 0.8% |
| Hispanic or Latino | 9.6% | 2.4% |
| Asian | 10.0% | 0.0% |
| American Indian / Alaska Native | 0.7% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 9.1% | 3.5% |
| Free/Reduced Lunch | 39.7% | 25.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Anoka-Hennepin School District | Minnesota New Country School |
|---|---|---|
| AP Courses Offered | 68 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 367.1:1 | 54.3:1 |
| Chronic Absenteeism | 28.6% | 31.6% |
School Types
Anoka-Hennepin School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Minnesota New Country School
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.