How do these districts compare?
| Metric | Anderson Union High | Los Angeles Unified |
|---|---|---|
| Location | Anderson, California | Los Angeles, California |
| Total Enrollment | 1,622 | 427,795 |
| Number of Schools | 6 | 784 |
| Student:Teacher Ratio | 21.3:1 | 19.4:1 |
Spending
| Metric | Anderson Union High | Los Angeles Unified |
|---|---|---|
| Per-Pupil Expenditure | $16,046 | $25,877 |
| Federal Revenue | 12.6% | 19.2% |
| State Revenue | 47.7% | 54.5% |
| Local Revenue | 39.7% | 26.3% |
Anderson Union High
Federal State Local
Los Angeles Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Anderson Union High | Los Angeles Unified |
|---|---|---|
| White | 63.2% | 8.7% |
| African American | 0.8% | 8.2% |
| Hispanic or Latino | 21.0% | 73.4% |
| Asian | 1.6% | 4.5% |
| American Indian / Alaska Native | 7.3% | 0.1% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 5.7% | 5.1% |
| Free/Reduced Lunch | 64.5% | 79.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Anderson Union High | Los Angeles Unified |
|---|---|---|
| AP Courses Offered | 6 | 1,380 |
| Schools with AP | 2 | 121 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 195.6:1 | 266.4:1 |
| Chronic Absenteeism | 66.6% | 48.1% |
School Types
Anderson Union High
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Los Angeles Unified
Regular Schools 0
Charter Schools 51
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.