How do these districts compare?
| Metric | Anderson 03 | Berkeley 01 |
|---|---|---|
| Location | Iva, South Carolina | Moncks Corner, South Carolina |
| Total Enrollment | 2,737 | 37,932 |
| Number of Schools | 5 | 46 |
| Student:Teacher Ratio | 14.4:1 | 16.3:1 |
Spending
| Metric | Anderson 03 | Berkeley 01 |
|---|---|---|
| Per-Pupil Expenditure | $14,355 | $13,148 |
| Federal Revenue | 19.2% | 13.3% |
| State Revenue | 46.4% | 43.0% |
| Local Revenue | 34.4% | 43.7% |
Anderson 03
Federal State Local
Berkeley 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Anderson 03 | Berkeley 01 |
|---|---|---|
| White | 76.5% | 43.9% |
| African American | 8.8% | 29.6% |
| Hispanic or Latino | 7.6% | 14.8% |
| Asian | 0.5% | 1.3% |
| American Indian / Alaska Native | 0.3% | 0.5% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.2% | 9.7% |
| Free/Reduced Lunch | 87.0% | 59.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Anderson 03 | Berkeley 01 |
|---|---|---|
| AP Courses Offered | 4 | 68 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 383.6:1 | 414.3:1 |
| Chronic Absenteeism | 24.2% | 31.8% |
School Types
Anderson 03
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Berkeley 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.