How do these districts compare?
| Metric | Amagansett Union Free School District | New York City Geographic District #20 |
|---|---|---|
| Location | Amagansett, New York | Brooklyn, New York |
| Total Enrollment | 125 | 46,722 |
| Number of Schools | 1 | 45 |
| Student:Teacher Ratio | 6.6:1 | 13.4:1 |
Spending
| Metric | Amagansett Union Free School District | New York City Geographic District #20 |
|---|---|---|
| Per-Pupil Expenditure | $63,292 | — |
| Federal Revenue | 0.5% | — |
| State Revenue | 3.8% | — |
| Local Revenue | 95.8% | — |
Amagansett Union Free School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Amagansett Union Free School District | New York City Geographic District #20 |
|---|---|---|
| White | 74.1% | 22.1% |
| African American | 1.8% | 1.8% |
| Hispanic or Latino | 22.3% | 30.8% |
| Asian | 0.9% | 43.3% |
| American Indian / Alaska Native | 0.0% | 0.5% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.9% | 1.5% |
| Free/Reduced Lunch | — | 76.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Amagansett Union Free School District | New York City Geographic District #20 |
|---|---|---|
| AP Courses Offered | — | — |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | — |
| Chronic Absenteeism | 60.7% | 27.8% |
School Types
Amagansett Union Free School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
New York City Geographic District #20
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.