How do these districts compare?
| Metric | ALVA | MOORE |
|---|---|---|
| Location | Alva, Oklahoma | Moore, Oklahoma |
| Total Enrollment | 1,039 | 24,632 |
| Number of Schools | 5 | 34 |
| Student:Teacher Ratio | 14:1 | 17.6:1 |
Spending
| Metric | ALVA | MOORE |
|---|---|---|
| Per-Pupil Expenditure | $13,173 | $10,941 |
| Federal Revenue | 11.1% | 12.3% |
| State Revenue | 42.4% | 47.9% |
| Local Revenue | 46.4% | 39.8% |
ALVA
Federal State Local
MOORE
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ALVA | MOORE |
|---|---|---|
| White | 76.6% | 41.3% |
| African American | 0.4% | 8.5% |
| Hispanic or Latino | 11.0% | 24.6% |
| Asian | 1.1% | 5.5% |
| American Indian / Alaska Native | 2.1% | 3.6% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 8.8% | 16.2% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ALVA | MOORE |
|---|---|---|
| AP Courses Offered | — | 56 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 383.9:1 | 529.3:1 |
| Chronic Absenteeism | 16.7% | 18.6% |
School Types
ALVA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
MOORE
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.