How do these districts compare?
| Metric | Altoona Area SD | Central Bucks SD |
|---|---|---|
| Location | Altoona, Pennsylvania | Doylestown, Pennsylvania |
| Total Enrollment | 7,226 | 17,540 |
| Number of Schools | 11 | 23 |
| Student:Teacher Ratio | 12.9:1 | 14.5:1 |
Spending
| Metric | Altoona Area SD | Central Bucks SD |
|---|---|---|
| Per-Pupil Expenditure | $17,018 | $20,246 |
| Federal Revenue | 17.3% | 3.8% |
| State Revenue | 56.9% | 20.1% |
| Local Revenue | 25.8% | 76.1% |
Altoona Area SD
Federal State Local
Central Bucks SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Altoona Area SD | Central Bucks SD |
|---|---|---|
| White | 81.0% | 76.1% |
| African American | 8.4% | 1.2% |
| Hispanic or Latino | 3.6% | 7.8% |
| Asian | 0.5% | 10.2% |
| American Indian / Alaska Native | 0.3% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 6.2% | 4.6% |
| Free/Reduced Lunch | 64.5% | 12.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Altoona Area SD | Central Bucks SD |
|---|---|---|
| AP Courses Offered | 18 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 411.7:1 | 379.1:1 |
| Chronic Absenteeism | 22.2% | 8.2% |
School Types
Altoona Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Central Bucks SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.