How do these districts compare?
| Metric | Altmar-Parish-Williamstown Central School District | New York City Geographic District #10 |
|---|---|---|
| Location | Parish, New York | Bronx, New York |
| Total Enrollment | 1,113 | 44,885 |
| Number of Schools | 2 | 84 |
| Student:Teacher Ratio | 10.1:1 | 11.4:1 |
Spending
| Metric | Altmar-Parish-Williamstown Central School District | New York City Geographic District #10 |
|---|---|---|
| Per-Pupil Expenditure | $28,254 | N/A |
| Federal Revenue | 12.0% | N/A |
| State Revenue | 71.1% | N/A |
| Local Revenue | 16.9% | N/A |
Altmar-Parish-Williamstown Central School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Altmar-Parish-Williamstown Central School District | New York City Geographic District #10 |
|---|---|---|
| White | 91.5% | 4.0% |
| African American | 0.3% | 15.7% |
| Hispanic or Latino | 2.5% | 74.5% |
| Asian | 0.0% | 3.6% |
| American Indian / Alaska Native | 0.3% | 0.8% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 5.4% | 1.1% |
| Free/Reduced Lunch | 55.5% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Altmar-Parish-Williamstown Central School District | New York City Geographic District #10 |
|---|---|---|
| AP Courses Offered | 2 | N/A |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 341.3:1 | N/A |
| Chronic Absenteeism | 47.0% | 58.6% |
School Types
Altmar-Parish-Williamstown Central School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
New York City Geographic District #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.