How do these districts compare?
| Metric | Altenburg 48 | Springfield R-Xii |
|---|---|---|
| Location | Altenburg, Missouri | Springfield, Missouri |
| Total Enrollment | 110 | 22,937 |
| Number of Schools | 1 | 52 |
| Student:Teacher Ratio | 10:1 | 13.5:1 |
Spending
| Metric | Altenburg 48 | Springfield R-Xii |
|---|---|---|
| Per-Pupil Expenditure | $10,437 | $13,404 |
| Federal Revenue | 15.5% | 15.1% |
| State Revenue | 20.8% | 21.8% |
| Local Revenue | 63.7% | 63.1% |
Altenburg 48
Federal State Local
Springfield R-Xii
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Altenburg 48 | Springfield R-Xii |
|---|---|---|
| White | 98.2% | 67.1% |
| African American | 0.9% | 9.2% |
| Hispanic or Latino | 0.0% | 10.7% |
| Asian | 0.0% | 3.1% |
| American Indian / Alaska Native | 0.0% | 0.7% |
| Pacific Islander | 0.0% | 0.5% |
| Multiracial | 0.9% | 8.8% |
| Free/Reduced Lunch | 17.3% | 49.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Altenburg 48 | Springfield R-Xii |
|---|---|---|
| AP Courses Offered | — | 114 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 293.9:1 |
| Chronic Absenteeism | 5.3% | — |
School Types
Altenburg 48
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Springfield R-Xii
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.