How do these districts compare?
| Metric | Alliance Public Schools | Omaha Public Schools |
|---|---|---|
| Location | Alliance, Nebraska | Omaha, Nebraska |
| Total Enrollment | 1,345 | 51,754 |
| Number of Schools | 5 | 93 |
| Student:Teacher Ratio | 16.4:1 | 16.6:1 |
Spending
| Metric | Alliance Public Schools | Omaha Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $13,683 | $14,202 |
| Federal Revenue | 9.7% | 15.8% |
| State Revenue | 21.3% | 39.9% |
| Local Revenue | 69.0% | 44.3% |
Alliance Public Schools
Federal State Local
Omaha Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Alliance Public Schools | Omaha Public Schools |
|---|---|---|
| White | 56.9% | 22.3% |
| African American | 0.2% | 24.6% |
| Hispanic or Latino | 29.9% | 37.8% |
| Asian | 0.5% | 7.6% |
| American Indian / Alaska Native | 6.5% | 0.7% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 6.0% | 6.8% |
| Free/Reduced Lunch | 46.1% | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Alliance Public Schools | Omaha Public Schools |
|---|---|---|
| AP Courses Offered | N/A | 115 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 251.6:1 | 333.1:1 |
| Chronic Absenteeism | 44.7% | 32.7% |
School Types
Alliance Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Omaha Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.