How do these districts compare?
| Metric | Akron City | Columbus City Schools District |
|---|---|---|
| Location | Akron, Ohio | Columbus, Ohio |
| Total Enrollment | 20,543 | 45,338 |
| Number of Schools | 47 | 117 |
| Student:Teacher Ratio | 13.3:1 | 17.6:1 |
Spending
| Metric | Akron City | Columbus City Schools District |
|---|---|---|
| Per-Pupil Expenditure | $20,483 | $22,434 |
| Federal Revenue | 20.7% | 18.9% |
| State Revenue | 45.0% | 19.7% |
| Local Revenue | 34.2% | 61.4% |
Akron City
Federal State Local
Columbus City Schools District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Akron City | Columbus City Schools District |
|---|---|---|
| White | 26.3% | 18.9% |
| African American | 46.5% | 52.2% |
| Hispanic or Latino | 7.8% | 18.1% |
| Asian | 8.2% | 2.5% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 11.0% | 7.9% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Akron City | Columbus City Schools District |
|---|---|---|
| AP Courses Offered | 37 | 68 |
| Schools with AP | 9 | 16 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 427.9:1 | 377.7:1 |
| Chronic Absenteeism | 52.3% | 68.4% |
School Types
Akron City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Columbus City Schools District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.