How do these districts compare?
| Metric | Ajo Unified District (4409) | Chandler Unified District #80 (4242) |
|---|---|---|
| Location | AJO, Arizona | CHANDLER, Arizona |
| Total Enrollment | 403 | 43,716 |
| Number of Schools | 2 | 44 |
| Student:Teacher Ratio | 31.4:1 | 17.3:1 |
Spending
| Metric | Ajo Unified District (4409) | Chandler Unified District #80 (4242) |
|---|---|---|
| Per-Pupil Expenditure | $10,866 | $11,696 |
| Federal Revenue | 19.0% | 13.1% |
| State Revenue | 57.9% | 44.2% |
| Local Revenue | 23.1% | 42.7% |
Ajo Unified District (4409)
Federal State Local
Chandler Unified District #80 (4242)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ajo Unified District (4409) | Chandler Unified District #80 (4242) |
|---|---|---|
| White | 10.3% | 40.5% |
| African American | 1.1% | 5.2% |
| Hispanic or Latino | 72.8% | 33.7% |
| Asian | 1.9% | 11.3% |
| American Indian / Alaska Native | 8.5% | 2.0% |
| Pacific Islander | 0.0% | 0.4% |
| Multiracial | 5.5% | 7.0% |
| Free/Reduced Lunch | 58.4% | 23.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ajo Unified District (4409) | Chandler Unified District #80 (4242) |
|---|---|---|
| AP Courses Offered | — | 249 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 624.4:1 |
| Chronic Absenteeism | 48.4% | 36.6% |
School Types
Ajo Unified District (4409)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Chandler Unified District #80 (4242)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.