How do these districts compare?
| Metric | Academia Antonia Alonso | Appoquinimink School District |
|---|---|---|
| Location | Newark, Delaware | Odessa, Delaware |
| Total Enrollment | 718 | 12,804 |
| Number of Schools | 1 | 20 |
| Student:Teacher Ratio | 16.7:1 | 14.4:1 |
Spending
| Metric | Academia Antonia Alonso | Appoquinimink School District |
|---|---|---|
| Per-Pupil Expenditure | $20,346 | $21,233 |
| Federal Revenue | 24.3% | 8.9% |
| State Revenue | 49.2% | 62.3% |
| Local Revenue | 26.5% | 28.9% |
Academia Antonia Alonso
Federal State Local
Appoquinimink School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Academia Antonia Alonso | Appoquinimink School District |
|---|---|---|
| White | 7.1% | 42.1% |
| African American | 5.7% | 28.4% |
| Hispanic or Latino | 86.2% | 10.4% |
| Asian | 0.2% | 12.0% |
| American Indian / Alaska Native | 0.2% | 0.5% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 0.5% | 6.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Academia Antonia Alonso | Appoquinimink School District |
|---|---|---|
| AP Courses Offered | — | 50 |
| Schools with AP | 0 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 910:1 | 476.5:1 |
| Chronic Absenteeism | 24.6% | 17.1% |
School Types
Academia Antonia Alonso
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Appoquinimink School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.